At Marbella Maid, we believe in transparent pricing. No hidden fees, no surprises. Here’s a complete guide to our 2026 rates across all services.
Home Cleaning Rates
| Service | Rate | Minimum |
|---|---|---|
| Regular home cleaning | From €18/hour | 3 hours |
| Regular client rate (weekly+) | €18/hour | 3 hours |
| Occasional / one-off clean | €20-22/hour | 3 hours |
| Deep cleaning | €22-25/hour | 4 hours |
| Spring clean | €22-25/hour | 5 hours |
Rates can be adjusted for larger properties with regular bookings. Distance and property condition may affect pricing. We always provide a free quote before starting work.
Holiday Rental & Changeover
| Property Size | Estimated Cost |
|---|---|
| 1-bed apartment changeover | From €54 |
| 2-bed apartment changeover | From €54-€72 |
| 3-bed villa changeover | From €72-€90 |
| 4-5 bed villa changeover | From €90-€126 |
Specialist Services
| Service | Price |
|---|---|
| End of tenancy (1-bed) | From €120 |
| End of tenancy (2-bed) | From €150 |
| End of tenancy (3-bed villa) | From €250 |
| Post-construction cleaning | From €200 |
| Window cleaning (apartment) | From €60 |
| Window cleaning (villa) | From €120 |
| Carpet/rug cleaning (per sqm) | From €6-8/sqm |
| Sofa cleaning (2-seater) | From €80 |
| Mattress cleaning | From €40 |
Laundry & Ironing
| Service | Price |
|---|---|
| Wash, dry & fold | From €5/kg |
| Delicates | From €8/kg |
| Ironing only | From €15/hour |
| Individual shirts | From €2/shirt |
Key Holding & Property Care
| Package | Monthly Cost |
|---|---|
| Basic (key storage + emergency access) | From €50/month |
| Standard (bi-weekly checks + reports) | From €75/month |
| Premium (weekly checks + maintenance) | From €125/month |
| Full Care (weekly + deep clean + preparation) | From €200/month |
Office & Commercial
| Service | Rate |
|---|---|
| Regular contract (weekly+) | From €18/hour |
| Bi-weekly | From €20/hour |
| One-off deep clean | From €22/hour |
All prices include IVA where applicable. Prices are estimates and may vary based on property size, condition, and location. We always provide a free, detailed quote before starting any work.
Ready for a quote? Call +34 604 422 131 or WhatsApp us with details of what you need. We respond quickly — usually within minutes.
Frequently Asked Questions
How much does a cleaner cost per hour in Marbella?
Marbella Maid’s rates start from €18 per hour for regular clients with a 3-hour minimum booking. Occasional and one-off cleans are €20-22/hour. Deep cleaning is €22-25/hour. Most cleaning companies in Marbella charge between €15 and €25 per hour.
Is there a minimum booking?
Yes, our minimum booking is 3 hours. A typical 2-bedroom apartment takes 3-4 hours for a standard clean. Larger properties naturally require more time.
Do you charge extra for cleaning products?
No. We bring all our own eco-friendly cleaning products and equipment. The hourly rate covers everything.
Are there any hidden fees?
Absolutely not. The price we quote is the price you pay. We don’t add travel charges, product charges, or any other extras. What you see is what you get.